Installer profiles

Top Solar Installers in the US, Ranked From Real Installations

Every company here ranks among the ten installers with the most home installations in at least one of the 129 cities we cover. Each profile shows how many systems it installed, where, at what price and how often it sold leases instead of owned systems.

233Installer profiles
129City rankings
17States

California

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Sunrun 155,554 114 72%
Tesla Energy 50,968 90 3%
Bright Planet Solar 26,910 69 84%
Semper Solaris 15,178 39 0%
REC Commercial 14,132 8 71%
Better Earth 10,703 46 4%
ESP (Energy Service Partners) 9,726 35 22%
Baker Electric Solar 8,579 9 1%
Citadel Roofing and Solar 7,956 6 0%
Abundant Energy Construction 6,578 18 25%
Solar Optimum Design Electrical 6,521 20 0%
Powur 6,405 16 9%
V3 Electric 6,206 8 68%
SolGen Electric 5,086 9 0%
Empower Electric 4,928 7 1%
Complete Solar 4,212 8 66%
Leonard Roofing 4,012 4 82%
Renova Energy 3,827 1 25%
Current Home Solar 3,565 11 99%
Solar Negotiators 3,557 5 <1%
Stellar Solar 3,386 7 0%
SolarMax 3,372 6 <1%
Solartech Energy Systems 2,921 4 0%
Next Phase Electric 2,852 2 4%
Hooked On Solar 2,756 4 1%
NRG Clean Energy 2,738 7 0%
Exo Energy 2,711 7 90%
Quality Homes Services 2,554 3 10%
Blalock Electric 2,490 4 10%
Ambrose Solar 2,455 4 <1%
Sun Solar Energy Solutions 2,400 1 1%
AP Electric 2,380 3 20%
Titanium Solar 2,310 7 0%
Freedom Solar 2,126 6 63%
American Array Solar Electric 2,108 3 0%
Sunline Energy 2,056 4 0%
Lifestyle Solar 2,029 2 67%
Your Energy Solutions 2,003 3 0%
Rockin Roofers 1,930 6 0%
SWSS Electrical 1,890 6 56%
Milholland Electric 1,861 3 1%
Sonray Construction 1,785 2 47%
Nexus Energy Systems 1,778 2 0%
West Coast Solar 1,696 2 0%
Ilum Solar 1,672 3 0%
Home Energy Systems 1,663 5 <1%
Bland Company 1,659 1 4%
Energy Concepts 1,572 2 6%
CSS Construction 1,524 6 <1%
AM Sun Solar 1,509 2 <1%
Swell Contractors 1,509 3 0%
Jeff Periera Home Energy 1,447 1 14%
Westhaven Power 1,412 1 0%
Donald P. Dick Air Conditioning 1,384 1 10%
Skyline Smart Energy 1,354 3 15%
Orange County Contracting Services 1,334 6 0%
Northern Pacific Power 1,318 1 <1%
Precis Solar 1,258 3 2%
Solar Technologies 1,244 3 0%
Ameco Solar 1,183 2 0%
Divine Power USA 1,180 1 27%
Green Convergence 1,160 3 1%
Clean Solar 1,158 3 0%
Option One Corporation 1,148 1 <1%
Allterra Solar 1,129 2 0%
CES Construction 1,092 2 99%
Empower Home Solar 1,088 4 0%
Ohm Solar Solutions 1,083 1 0%
North Valley 1,050 2 97%
Sunergy Construction 1,046 2 34%
New Day Solar 1,006 2 0%
Truepower Solar 986 3 12%
Infinity Solar 972 7 <1%
Alternative Energy Systems 915 1 <1%
PGS Solar and Smart Homes 876 3 0%
Vibe Solar 867 2 0%
Premier Solar Solutions 837 1 0%
Hot Purple Energy 798 1 <1%
Planet Solar 798 1 0%
South West Builders 793 2 0%
Greenspire 790 4 42%
Cinnamon Solar 770 1 0%
Luminalt 763 1 0%
SolarCraft Services 762 1 0%
Solarponics 742 1 0%
Peak Power Solutions 742 1 <1%
Sunlogix Energy 721 1 13%
Cobalt Power Systems 719 1 0%
Sunlight Solar 708 1 <1%
Forme Solar 682 1 0%
Infinium Solar 680 1 0%
Sunternal Solar 675 1 0%
Aikyum 631 1 0%
JJ Electric 613 1 0%
Swell Energy 599 1 0%
Fuzion Energy 580 1 0%
JP Electric Service 572 2 5%
All Bay Solar Construction 554 3 0%
National Energy Installers 548 1 0%
Photon Brothers 545 3 0%
Got Watts Electric 544 1 0%
Sun First 531 1 <1%
Sol R US Electrical Engineering 521 1 0%
Nabu Energy 516 1 0%
Solarunion 505 1 0%
Scudder Solar Electrical Energy Systems 483 3 <1%
California Solar Electric Systems 449 1 <1%
Clean Initiative 448 1 13%
Save A Lot Solar 443 2 0%
Quantum Solar Designs 439 1 0%
Sandbar 428 2 0%
Effect Energy 424 1 0%
Solar Shoppers 419 2 0%
Plug It In Solar 410 2 0%
Xero Solar 409 2 0%
Brighten Solar 402 1 0%
Nexgen Construction 399 1 0%
FreeVolt USA 398 1 0%
Enlightened Energy 395 1 0%
Urban Design 390 1 0%
Captive Solar Energy 381 1 0%
Alive Industries 373 1 0%
Elione Energy 365 1 0%
Royal Aire 354 1 0%
Pacific Coast Generation 353 1 0%
AAA Solar Source 342 1 0%
Ecosolar USA 337 1 4%
Norcal Home Systems 332 1 0%
Wicks Solar 322 2 0%
A1 Sun 316 1 0%
Feather River Aire and Solar 273 1 0%
Sespe Power Solutions 264 1 0%
Suntegrity Solar 258 1 0%
Shelter Roofing 251 1 0%
Richard Heath Associates 233 1 1%
United Sun Energy 231 1 0%
Climate and Energy 225 1 0%
Alternative Power Generation 219 1 0%
HLV Electric 218 1 8%
Solar Time Electrical Services 216 1 0%
Sun Light Power 212 1 0%
Home Unplugged 207 1 0%

Arizona

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Our World Energy 7,459 16 13%
Fusion Power 4,066 12 7%
Elevation Solar 3,841 11 2%
Sunsolar Solutions 3,278 6 11%
Icon Power 2,431 6 <1%
Sunny Energy 1,877 8 0%
On Point Solar Power 1,771 5 <1%
AZ Sun Services 1,211 3 <1%
Sunup America 1,181 1 <1%
South West Electric 1,132 1 1%
Bright Home Solar 1,098 4 1%
ABP Electrical Systems 987 4 1%
Solar Topps 959 2 1%
Sunvalley Solar Solutions 889 3 <1%
PE Solar Power Experts 856 3 <1%
Nerd Power 794 1 0%
Harmon Electric 780 2 2%
Quality Contractor Services 722 1 0%
Arizona Energy Pros 676 2 0%
TK Electric 659 1 <1%
Sunlink Energy 614 1 0%
Aneva Solar 568 1 0%
Solarone Southwest Energy 514 1 0%
Rooftop Solar 502 1 <1%
Capital Energy 466 2 10%
Integrity Electrical Contracting 461 2 0%
RDX Power 460 2 <1%
Skypower 449 1 9%
Arcadia Solar 355 1 2%
Black Platinum Electric 334 2 0%
Solana Energy Concepts 264 1 0%

New York

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
IGS Solar 4,078 8 99%
PlugPV 3,247 4 6%
Empire Solar Solutions 2,326 6 0%
Venture Home Solar 2,176 12 21%
Infinity Solar Systems 2,095 5 1%
NY State Solar 1,551 4 90%
Kamtech Solar 1,543 7 14%
Long Island Power Solutions 1,388 3 <1%
Kasselman Solar 1,245 1 0%
Brooklyn SolarWorks 1,205 4 0%
New York State Solar Farm 894 4 <1%
EmPower Solar 880 1 0%
NYS Essential Power 860 6 7%
Mpower Solar 628 3 2%
Solar Liberty 546 1 0%
3rd ROC Solar 539 1 0%
Surf Clean Energy 530 3 33%
GreenSpark Solar 427 1 0%
Voltaic Solaire 364 4 4%
CIR Electrical Construction 357 1 <1%
Quest Solar 182 2 2%

New Jersey

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Trinity Solar 20,410 21 81%
Momentum Solar 9,318 20 70%
SunnyMac 5,059 8 86%
EMT Renewables 3,453 6 51%
Big Wave Roofing and Solar 1,362 8 84%
Power Energy Solutions 1,246 3 86%
Green Power Energy 980 2 4%
Solar Energy World 950 3 23%
Skyline Solar 913 3 53%
Velocity Energy & Home Solutions 507 2 75%
Brilliant Installations 494 1 93%
Fusion Solar Energy 447 5 56%
Public Service Solar 389 1 10%

Texas

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Greenstar Power 2,162 1 0%
Freedom Solar Power 1,804 1 —
TriSMART Solar 1,742 2 0%
ION Developer 1,698 6 0%
Pure Energy 1,325 1 —
Green Light Solar 719 1 0%
Texas Solar Integrated 658 1 0%
Solar Electric Texas 610 1 0%

Massachusetts

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Boston Solar 1,015 2 2%
Palmetto Solar 877 4 73%
Devlin Contracting Maintenance 629 3 52%
Sunbug Solar 463 1 4%
Great Sky Solar 433 1 0%
Revolusun 431 2 1%

New Mexico

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Positive Energy 1,501 2 0%
Solar Works Energy 1,253 3 <1%
Affordable Solar 1,001 2 0%
NRG Renewables 347 1 0%
Yellow Bird Services 253 1 0%
Poulin Design Remodeling 175 2 0%

Wisconsin

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Everlight Solar Construction 1,783 2 0%
Arch Electric 429 2 0%
All Energy Solar 358 3 0%
Sun Badger Solar 352 2 0%
Next Energy 215 1 0%

Florida

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Windmar Home Florida 238 1 0%

Where These Numbers Come From

Source: Tracking the Sun, Lawrence Berkeley National Laboratory (2024 edition), licensed CC BY 4.0. In New York and New Jersey, recent years come from the state programs' own records (NYSERDA and New Jersey's Clean Energy Program). Company names were standardized and closures checked against news reports by Solar Power Fix. More about our methodology.