California
Arizona
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Our World Energy | 7,459 | 16 | 13% |
| Fusion Power | 4,066 | 12 | 7% |
| Elevation Solar | 3,841 | 11 | 2% |
| Sunsolar Solutions | 3,278 | 6 | 11% |
| Icon Power | 2,431 | 6 | <1% |
| Sunny Energy | 1,877 | 8 | 0% |
| On Point Solar Power | 1,771 | 5 | <1% |
| AZ Sun Services | 1,211 | 3 | <1% |
| Sunup America | 1,181 | 1 | <1% |
| South West Electric | 1,132 | 1 | 1% |
| Bright Home Solar | 1,098 | 4 | 1% |
| ABP Electrical Systems | 987 | 4 | 1% |
| Solar Topps | 959 | 2 | 1% |
| Sunvalley Solar Solutions | 889 | 3 | <1% |
| PE Solar Power Experts | 856 | 3 | <1% |
| Nerd Power | 794 | 1 | 0% |
| Harmon Electric | 780 | 2 | 2% |
| Quality Contractor Services | 722 | 1 | 0% |
| Arizona Energy Pros | 676 | 2 | 0% |
| TK Electric | 659 | 1 | <1% |
| Sunlink Energy | 614 | 1 | 0% |
| Aneva Solar | 568 | 1 | 0% |
| Solarone Southwest Energy | 514 | 1 | 0% |
| Rooftop Solar | 502 | 1 | <1% |
| Capital Energy | 466 | 2 | 10% |
| Integrity Electrical Contracting | 461 | 2 | 0% |
| RDX Power | 460 | 2 | <1% |
| Skypower | 449 | 1 | 9% |
| Arcadia Solar | 355 | 1 | 2% |
| Black Platinum Electric | 334 | 2 | 0% |
| Solana Energy Concepts | 264 | 1 | 0% |
New York
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| IGS Solar | 4,078 | 8 | 99% |
| PlugPV | 3,247 | 4 | 6% |
| Empire Solar Solutions | 2,326 | 6 | 0% |
| Venture Home Solar | 2,176 | 12 | 21% |
| Infinity Solar Systems | 2,095 | 5 | 1% |
| NY State Solar | 1,551 | 4 | 90% |
| Kamtech Solar | 1,543 | 7 | 14% |
| Long Island Power Solutions | 1,388 | 3 | <1% |
| Kasselman Solar | 1,245 | 1 | 0% |
| Brooklyn SolarWorks | 1,205 | 4 | 0% |
| New York State Solar Farm | 894 | 4 | <1% |
| EmPower Solar | 880 | 1 | 0% |
| NYS Essential Power | 860 | 6 | 7% |
| Mpower Solar | 628 | 3 | 2% |
| Solar Liberty | 546 | 1 | 0% |
| 3rd ROC Solar | 539 | 1 | 0% |
| Surf Clean Energy | 530 | 3 | 33% |
| GreenSpark Solar | 427 | 1 | 0% |
| Voltaic Solaire | 364 | 4 | 4% |
| CIR Electrical Construction | 357 | 1 | <1% |
| Quest Solar | 182 | 2 | 2% |
New Jersey
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Trinity Solar | 20,410 | 21 | 81% |
| Momentum Solar | 9,318 | 20 | 70% |
| SunnyMac | 5,059 | 8 | 86% |
| EMT Renewables | 3,453 | 6 | 51% |
| Big Wave Roofing and Solar | 1,362 | 8 | 84% |
| Power Energy Solutions | 1,246 | 3 | 86% |
| Green Power Energy | 980 | 2 | 4% |
| Solar Energy World | 950 | 3 | 23% |
| Skyline Solar | 913 | 3 | 53% |
| Velocity Energy & Home Solutions | 507 | 2 | 75% |
| Brilliant Installations | 494 | 1 | 93% |
| Fusion Solar Energy | 447 | 5 | 56% |
| Public Service Solar | 389 | 1 | 10% |
Texas
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Greenstar Power | 2,162 | 1 | 0% |
| Freedom Solar Power | 1,804 | 1 | — |
| TriSMART Solar | 1,742 | 2 | 0% |
| ION Developer | 1,698 | 6 | 0% |
| Pure Energy | 1,325 | 1 | — |
| Green Light Solar | 719 | 1 | 0% |
| Texas Solar Integrated | 658 | 1 | 0% |
| Solar Electric Texas | 610 | 1 | 0% |
Massachusetts
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Boston Solar | 1,015 | 2 | 2% |
| Palmetto Solar | 877 | 4 | 73% |
| Devlin Contracting Maintenance | 629 | 3 | 52% |
| Sunbug Solar | 463 | 1 | 4% |
| Great Sky Solar | 433 | 1 | 0% |
| Revolusun | 431 | 2 | 1% |
New Mexico
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Positive Energy | 1,501 | 2 | 0% |
| Solar Works Energy | 1,253 | 3 | <1% |
| Affordable Solar | 1,001 | 2 | 0% |
| NRG Renewables | 347 | 1 | 0% |
| Yellow Bird Services | 253 | 1 | 0% |
| Poulin Design Remodeling | 175 | 2 | 0% |
Wisconsin
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Everlight Solar Construction | 1,783 | 2 | 0% |
| Arch Electric | 429 | 2 | 0% |
| All Energy Solar | 358 | 3 | 0% |
| Sun Badger Solar | 352 | 2 | 0% |
| Next Energy | 215 | 1 | 0% |
Florida
| Installer | Home installs (recent 3 yrs) | City rankings | Leased / PPA |
|---|---|---|---|
| Windmar Home Florida | 238 | 1 | 0% |
Where These Numbers Come From
Source: Tracking the Sun, Lawrence Berkeley National Laboratory (2024 edition), licensed CC BY 4.0. In New York and New Jersey, recent years come from the state programs' own records (NYSERDA and New Jersey's Clean Energy Program). Company names were standardized and closures checked against news reports by Solar Power Fix. More about our methodology.