Where Venture Home Solar Ranks
Position among installers of home solar in each city, by installations in the most recent three years of records, and how Venture Home Solar compares with the local market there.
Its strongest market is New York City (Staten Island), where it accounts for 8% of the home systems with a known installer.
| City | Rank | Installations | Local share | Price vs. local median | Leased (city average) |
|---|---|---|---|---|---|
| New York City (Staten Island), New York | #3 | 331 | 8% | about the same | 12% (55%) |
| Worcester, Massachusetts | #4 | 18 | 3% | — | 89% (78%) |
| New Haven, Connecticut | #4 | 11 | 2% | — | 73% (79%) |
| New York City, New York | #6 | 1,039 | 5% | 11% lower | 13% (48%) |
| New York City (Queens), New York | #6 | 357 | 4% | 12% lower | 15% (52%) |
| New York City (Brooklyn), New York | #6 | 222 | 5% | 24% lower | 11% (36%) |
| New York City (Bronx), New York | #6 | 129 | 5% | 15% lower | 17% (41%) |
| Jamaica, New York | #7 | 51 | 3% | 15% lower | 12% (60%) |
| Yonkers, New York | #7 | 40 | 5% | 13% higher | 18% (46%) |
| Boston, Massachusetts | #8 | 27 | 2% | 36% higher | 41% (68%) |
| Middletown, New York | #8 | 10 | 2% | — | 20% (53%) |
| White Plains, New York | #9 | 15 | 3% | — | 0% (40%) |
What Venture Home Solar Installs
- Typical system size
- 7.0 kW
- Leased or on a PPA
- 21%
- Installed with a battery
- 1%
Sells both owned systems and leases or PPAs.
Panel brands
- LG Electronics (38%)
- Hanwha Q CELLS (32%)
- Qcells (18%)
Inverter brands
- Enphase Energy (93%)
- Tesla (7%)
- Enphase Energy (<1%)
Venture Home Solar Prices Compared With the State
Median price per watt of systems the homeowner bought outright, before incentives.
| State | Venture Home Solar | State median | Difference |
|---|---|---|---|
| New York (2023–2025) | $4.75/W | $4.06/W | 17% higher |
| Connecticut (2019–2021) | $4.65/W | $3.70/W | 26% higher |
| Massachusetts (2020–2022) | $5.07/W | $3.72/W | 36% higher |
Home Installations per Year
Records for the most recent year can be incomplete while utilities finish reporting.
Where Venture Home Solar Installs Most
| City | Installations (the latest three years of each state) |
|---|---|
| Staten Island, NY | 331 |
| Brooklyn, NY | 222 |
| Bronx, NY | 129 |
| Jamaica, NY | 51 |
| Yonkers, NY | 40 |
| Boston, MA | 27 |
| Waterbury, CT | 26 |
| Flushing, NY | 23 |
| Milford, CT | 20 |
| Queens Village, NY | 20 |
| Bridgeport, CT | 18 |
| Worcester, MA | 18 |
| Mount Vernon, NY | 18 |
| South Ozone Park, NY | 18 |
| Howard Beach, NY | 17 |
Installation records in New Jersey (891) also carry the name Venture Home Solar. Venture Home Solar isn't ranked in that state and the name may belong to a different company, so those systems aren't counted on this page.
Before You Sign With Venture Home Solar
- License: ask for the contractor license number and check it with your state's licensing board.
- Reviews and contact details: call (888) 522-9161 or see Venture Home Solar on Google Maps, where recent reviews tell you more than any ranking.
- Quotes: get at least three, and compare price per watt, equipment brands and the workmanship warranty — not just the monthly payment.
Compare Venture Home Solar with other installers
The New York City (Staten Island) ranking puts Venture Home Solar next to the other companies that install the most there, with each one's price and leasing share.
Top solar installers in New York City (Staten Island) →Where These Numbers Come From
Source: Tracking the Sun, Lawrence Berkeley National Laboratory (2024 edition), licensed CC BY 4.0. In New York and New Jersey, recent years come from the state programs' own records (NYSERDA and New Jersey's Clean Energy Program). Company names were standardized and closures checked against news reports by Solar Power Fix. More about our methodology.